【作业1.0】OO第一单元作业总结
18231174 人气:1
OO第一单元作业已全部完成,为了使这一单元的作业能够收获更多一点,我回忆起我曾经在计算机组成课设中,经常我们会写一些实验报告,经常以此对实验内容反思总结。在我们开始下一单元的作业之前,我在此对OO第一单元进行总体性的反思总结,请各位助教和同学们批评指正!
# 一、程序结构分析
## 1. 代码规模度量
### 第一次作业
| 类 | 类总代码规模 | 类属性个数 | 类方法个数 |
|--------------|-----|------|------|
| "MainClass" | 8 | 0 | 1 |
| "Polynomial" | 150 | 10 | 4 |
| "Term" | 36 | 2 | 5 |
| 方法 | 控制分支数目 | 方法规模 |
|---------------------------------------|---------|-----|
| "MainClass\.main\(String\[\]\)" | 0 | 6 |
| "Polynomial\.Polynomial\(String\)" | 1 | 10 |
| "Polynomial\.diff\(\)" | 3 | 13 |
| "Polynomial\.initialize\(Matcher\)" | 6 | 29 |
| "Polynomial\.printDiff\(\)" | 12 | 56 |
| "Polynomial\.standardize\(\)" | 6 | 29 |
| "Term\.Term\(BigInteger,BigInteger\)" | 0 | 4 |
| "Term\.compareTo\(Term\)" | 4 | 16 |
| "Term\.getCoe\(\)" | 0 | 3 |
| "Term\.getPow\(\)" | 0 | 3 |
| "Term\.setCoe\(BigInteger\)" | 0 | 3 |
| "Term\.setPow\(BigInteger\)" | 0 | 3 |
### 第二次作业
| 类 | 类总代码规模 | 类属性个数 | 类方法个数 |
|--------------|--------|-------|-------|
| "Expression" | 157 | 11 | 9 |
| "MainClass" | 20 | 0 | 1 |
| "Term" | 206 | 7 | 21 |
| 方法 | 控制分支数目 | 方法规模 |
|------------------------------------|--------|------|
| "Expression\.Expression\(\)" | 0 | 5 |
| "Expression\.Expression\(String\)" | 0 | 5 |
| "Expression\.addTerm\(Term\)" | 0 | 3 |
| "Expression\.diff\(\)" | 1 | 6 |
| "Expression\.getDeriFunc\(\)" | 0 | 3 |
| "Expression\.getPrimFunc\(\)" | 0 | 3 |
| "Expression\.parse\(\)" | 1 | 10 |
| "Expression\.printDiff\(\)" | 7 | 35 |
| "Expression\.standardize\(\)" | 12 | 60 |
| "Expression\.trim\(String\)" | 0 | 5 |
| "Expression\.validCheck\(\)" | 0 | 9 |
| "MainClass\.main\(String\[\]\)" | 2 | 18 |
| "Term\.Term\(\)" | 0 | 3 |
| "Term\.Term\(String\)" | 8 | 29 |
| "Term\.addFactors\(Expression\)" | 0 | 3 |
| "Term\.compareTo\(Term\)" | 8 | 28 |
| "Term\.diff\(\)" | 6 | 37 |
| "Term\.getCoe\(\)" | 0 | 3 |
| "Term\.getCosPow\(\)" | 0 | 3 |
| "Term\.getEksPow\(\)" | 0 | 3 |
| "Term\.getFactors\(\)" | 0 | 3 |
| "Term\.getSinPow\(\)" | 0 | 3 |
| "Term\.isCosine\(String\)" | 0 | 5 |
| "Term\.isDigit\(String\)" | 0 | 5 |
| "Term\.isEks\(String\)" | 0 | 5 |
| "Term\.isSine\(String\)" | 0 | 5 |
| "Term\.setCoe\(BigInteger\)" | 0 | 3 |
| "Term\.setCosPow\(BigInteger\)" | 0 | 3 |
| "Term\.setEksPow\(BigInteger\)" | 0 | 3 |
| "Term\.setSinPow\(BigInteger\)" | 0 | 3 |
| "Term\.similarTo\(Term\)" | 3 | 12 |
| "Term\.toCosine\(String\)" | 1 | 9 |
| "Term\.toDigit\(String\)" | 1 | 10 |
| "Term\.toEks\(String\)" | 1 | 9 |
| "Term\.toSine\(String\)" | 1 | 9 |
### 第三次作业
| 类 | 类总代码规模 | 类属性个数 | 类方法个数 |
|-------------------------|--------|-------|-------|
| "MainClass" | 45 | 0 | 2 |
| "factor\.Coefficient" | 45 | 1 | 7 |
| "factor\.Cosine" | 73 | 6 | 6 |
| "factor\.Eks" | 54 | 4 | 7 |
| "factor\.FactorFactory" | 56 | 9 | 5 |
| "factor\.Sine" | 73 | 6 | 6 |
| "factor\.SubExp" | 53 | 1 | 7 |
| "main\.Expression" | 182 | 12 | 8 |
| "main\.Term" | 123 | 12 | 9 |
| 方法 | 控制分支数目 | 方法规模 |
|-----------------------------------------------|--------|------|
| "MainClass\.bracketLayer\(String\)" | 6 | 28 |
| "MainClass\.main\(String\[\]\)" | 1 | 15 |
| "factor\.Coefficient\.Coefficient\(String\)" | 0 | 3 |
| "factor\.Coefficient\.equals\(Factor\)" | 1 | 7 |
| "factor\.Coefficient\.getDiff\(\)" | 0 | 6 |
| "factor\.Coefficient\.getPow\(\)" | 0 | 4 |
| "factor\.Coefficient\.getSubFac\(\)" | 0 | 4 |
| "factor\.Coefficient\.getType\(\)" | 0 | 4 |
| "factor\.Coefficient\.print\(\)" | 0 | 4 |
| "factor\.Coefficient\.toDigit\(String\)" | 1 | 10 |
| "factor\.Cosine\.Cosine\(BigInteger,Factor\)" | 0 | 4 |
| "factor\.Cosine\.Cosine\(String\)" | 3 | 16 |
| "factor\.Cosine\.equals\(Factor\)" | 2 | 10 |
| "factor\.Cosine\.getDiff\(\)" | 1 | 16 |
| "factor\.Cosine\.getPow\(\)" | 0 | 4 |
| "factor\.Cosine\.getSubFac\(\)" | 0 | 4 |
| "factor\.Cosine\.getType\(\)" | 0 | 4 |
| "factor\.Cosine\.print\(\)" | 1 | 7 |
| "factor\.Eks\.Eks\(String\)" | 1 | 6 |
| "factor\.Eks\.equals\(Factor\)" | 1 | 7 |
| "factor\.Eks\.getDiff\(\)" | 0 | 7 |
| "factor\.Eks\.getPow\(\)" | 0 | 4 |
| "factor\.Eks\.getSubFac\(\)" | 0 | 4 |
| "factor\.Eks\.getType\(\)" | 0 | 4 |
| "factor\.Eks\.print\(\)" | 1 | 7 |
| "factor\.Eks\.toEks\(String\)" | 1 | 9 |
| "factor\.FactorFactory\.getFactor\(String\)" | 6 | 25 |
| "factor\.FactorFactory\.isCosine\(String\)" | 0 | 5 |
| "factor\.FactorFactory\.isDigit\(String\)" | 0 | 5 |
| "factor\.FactorFactory\.isEks\(String\)" | 0 | 5 |
| "factor\.FactorFactory\.isSine\(String\)" | 0 | 5 |
| "factor\.Sine\.Sine\(BigInteger,Factor\)" | 0 | 4 |
| "factor\.Sine\.Sine\(String\)" | 3 | 16 |
| "factor\.Sine\.equals\(Factor\)" | 2 | 10 |
| "factor\.Sine\.getDiff\(\)" | 1 | 16 |
| "factor\.Sine\.getPow\(\)" | 0 | 4 |
| "factor\.Sine\.getSubFac\(\)" | 0 | 4 |
| "factor\.Sine\.getType\(\)" | 0 | 4 |
| "factor\.Sine\.print\(\)" | 1 | 7 |
| "factor\.SubExp\.SubExp\(ArrayList
加载全部内容